- 🌟 Engineered for excellence, the SK series injection molding machines boast a cutting-edge servo energy-saving system, pinpoint electronic detection accuracy, and intelligent multi-stage management of mold clamping pressure, speed, and position. This powerful combination guarantees unwavering performance stability, remarkably shortened cycles, and superior energy productivity.
- 🌟 The SUCCESSOR SK Series machines feature advanced technology and innovative design elements, ensuring optimal productivity and superior quality output. Equipped with a robust hydraulic system, these molding machines deliver high-speed and precise operations, enhancing overall efficiency. The hydraulic system offers exceptional force and pressure control, enabling accurate injection, clamping, and ejection of molded components. This precision ensures consistent part quality while minimizing waste and downtime.
- 🌟 Ideal for demanding production environments, the SUCCESSOR SK Series combines reliability with versatility, making it suitable for a wide range of applications across industries such as automotive, packaging, and consumer goods. Its user-friendly interface and low maintenance requirements further contribute to operational excellence and cost-effectiveness.
Clamping Unit — Stable and reliable
SUCCESSOR SK Series – Robust Structure, Precision Performance.

➢ Five-Point Box-Type Platen Design: A strong and durable foundation ensuring stable mold alignment.
➢ Front Connecting Rod Linkage: Significantly enhances clamping rigidity and operational accuracy, reducing vibration and wear.
➢ High-Quality Copper Bushings on Guides: Low-friction and wear-resistant for smooth, high-speed operation.
➢ Self-Lubricating Copper Bushings on Push Platen: Maintenance-free design enabling high-speed, high-precision movements.

➢ Thickened Central Platen Section: Improves load distribution, extending mold and machine life while maintaining product precision.
➢ Reinforced Fixed Platen: Increases stability during molding to reduce flash and part defects.
➢ Specialized Reinforced Machine Base: The crossbeam supports the entire clamping unit, ensuring long-term balance and minimal deformation.
Built Strong. Engineered Precise. Built for High-Performance Injection Molding.
Fully Supported Injection Base
Versatile Screw Designs (Optional)
Dual Carriage Cylinders
Welding-Free Steel Pipe Connections
Graphite-Copper Injection Guide Bushes
Centralized Lubrication System
PID Barrel Temperature Control
Safety Chains on High-Pressure Hoses
Hydraulic Unit — Fast response, Stable Output
➢ World-Renowned Hydraulic Components:
Ensure exceptional machine stability, reliability, and fast response for consistent performance.
➢ Modular Adaptor Valve Blocks:
Enable flexible integration with different drive systems—simpler upgrades and customization.
➢ Self-Sealing Suction Filter (Standard):
Easy maintenance and enhanced contamination control without interrupting operation.
➢ Advanced Modular Hydraulic Circuit:
Engineered for high speed and precision—delivers up to 25% faster response than conventional designs.
➢ German DIN Standard Hydraulic Fittings:
Featuring sealed G-thread threaded plugs for leak-proof connections and oil contamination prevention.
Electric Unit — Quick Reaction,Stable System
➢ World-Class Electrical Components:
Deliver accurate, reliable control for consistent performance.
➢ High-Quality Large Color Screen Controller:
Intuitive interface with multi-language support for global usability.
➢ Ultra-Fast Drive System Response:
Reaches maximum power output in just 0.05 seconds, ensuring high speed and precision.
➢ Modern Network Connectivity & Management:
Supports remote monitoring and production integration for smart manufacturing.
➢ EUROMAP Safety Standard Compliance:
Machine program adheres to international safety standards for operator protection and system reliability.
| Specifications | Unit | SK-110 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 30 | 35 | 40 |
| Screw L/D ratio | L/D | 22 | 20 | 19 |
| Theoretical shot volume | cm3 | 120 | 188 | 232 |
| Shot weight(PS) | g | 109 | 171 | 211 |
| Injection Rate | g/s | 95 | 122 | 136 |
| Injection pressure | Bar | 3017 | 2217 | 1691 |
| Max. screw speed | rpm | 213 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 1100 | ||
| Opening stroke | mm | 345 | ||
| Distance between tie-bars | mm | 370 x 370 | ||
| Max. mold height | mm | 380 | ||
| Min. mold height | mm | 150 | ||
| Ejector stroke | mm | 100 | ||
| Ejector force | kN | 33 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 13 | ||
| Heating capacity | kW | 7.2 | ||
| Machine dimensions | m | 4.1 x 1.1 x 1.8 | ||
| Machine weight | t | 3.5 | ||
| Specifications | Unit | SK-140 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 38 | 42 | 45 |
| Screw L/D ratio | L/D | 22 | 20 | 18.5 |
| Theoretical shot volume | cm3 | 195 | 238 | 274 |
| Shot weight(PS) | g | 178 | 217 | 249 |
| Injection Rate | g/s | 130 | 147 | 169 |
| Injection pressure | Bar | 2286 | 1863 | 1691 |
| Max. screw speed | rpm | 200 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 1400 | ||
| Opening stroke | mm | 390 | ||
| Distance between tie-bars | mm | 420 x 420 | ||
| Max. mold height | mm | 460 | ||
| Min. mold height | mm | 160 | ||
| Ejector stroke | mm | 120 | ||
| Ejector force | kN | 46 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 15 | ||
| Heating capacity | kW | 10.4 | ||
| Machine dimensions | m | 4.6 x 1.2 x 1.8 | ||
| Machine weight | t | 4 | ||
| Specifications | Unit | SK-170 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 42 | 45 | 50 |
| Screw L/D ratio | L/D | 22 | 20 | 18.5 |
| Theoretical shot volume | cm3 | 312 | 358 | 442 |
| Shot weight(PS) | g | 284 | 326 | 402 |
| Injection Rate | g/s | 129 | 148 | 183 |
| Injection pressure | Bar | 2320 | 2022 | 1634 |
| Max. screw speed | rpm | 200 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 1700 | ||
| Opening stroke | mm | 435 | ||
| Distance between tie-bars | mm | 470 x 470 | ||
| Max. mold height | mm | 520 | ||
| Min. mold height | mm | 180 | ||
| Ejector stroke | mm | 135 | ||
| Ejector force | kN | 46 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 18.5 | ||
| Heating capacity | kW | 11.5 | ||
| Machine dimensions | m | 5.3 x 1.4 x 2.2 | ||
| Machine weight | t | 5.1 | ||
| Specifications | Unit | SK-180 | ||
| INJECTION UNIT | ||||
| Screw diameter | mm | 42 | 45 | 50 |
| Screw L/D ratio | L/D | 22 | 20 | 18.5 |
| Theoretical shot volume | cm3 | 312 | 358 | 442 |
| Shot weight(PS) | g | 284 | 326 | 402 |
| Injection Rate | g/s | 129 | 162 | 200 |
| Injection pressure | Bar | 2030 | 1770 | 1430 |
| Max. screw speed | rpm | 200 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 1800 | ||
| Opening stroke | mm | 440 | ||
| Distance between tie-bars | mm | 530 x470 | ||
| Max. mold height | mm | 520 | ||
| Min. mold height | mm | 180 | ||
| Ejector stroke | mm | 135 | ||
| Ejector force | kN | 53 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 22 | ||
| Heating capacity | kW | 11.5 | ||
| Machine dimensions | m | 5.5 x 1.5x 2.2 | ||
| Machine weight | t | 5.5 | ||
| Specifications | Unit | SK-220 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 45 | 50 | 55 |
| Screw L/D ratio | L/D | 22 | 20 | 18.5 |
| Theoretical shot volume | cm3 | 342 | 421 | 510 |
| Shot weight(PS) | g | 311 | 384 | 465 |
| Injection Rate | g/s | 161 | 199 | 240 |
| Injection pressure | Bar | 1989 | 1611 | 1337 |
| Max. screw speed | rpm | 171 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 2200 | ||
| Opening stroke | mm | 475 | ||
| Distance between tie-bars | mm | 520 x 520 | ||
| Max. mold height | mm | 530 | ||
| Min. mold height | mm | 200 | ||
| Ejector stroke | mm | 140 | ||
| Ejector force | kN | 62 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 22 | ||
| Heating capacity | kW | 11.5 | ||
| Machine dimensions | m | 5.45 x 1.5 x 2.3 | ||
| Machine weight | t | 6.9 | ||
| Specifications | Unit | SK-270 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 55 | 60 | 65 |
| Screw L/D ratio | L/D | 23 | 21 | 19 |
| Theoretical shot volume | cm3 | 593 | 706 | 830 |
| Shot weight(PS) | g | 540 | 642 | 754 |
| Injection Rate | g/s | 182 | 261 | 307 |
| Injection pressure | Bar | 2286 | 1920 | 1634 |
| Max. screw speed | rpm | 178 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 2700 | ||
| Opening stroke | mm | 560 | ||
| Distance between tie-bars | mm | 580 x 580 | ||
| Max. mold height | mm | 580 | ||
| Min. mold height | mm | 200 | ||
| Ejector stroke | mm | 150 | ||
| Ejector force | kN | 62 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 30 | ||
| Heating capacity | kW | 13.5 | ||
| Machine dimensions | m | 5.8 x 1.58 x 2.3 | ||
| Machine weight | t | 8.2 | ||
| Specifications | Unit | SK-300 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 55 | 60 | 65 |
| Screw L/D ratio | L/D | 23 | 21 | 19 |
| Theoretical shot volume | cm3 | 677 | 805 | 945 |
| Shot weight(PS) | g | 615 | 732 | 860 |
| Injection Rate | g/s | 264 | 314 | 368 |
| Injection pressure | Bar | 2286 | 1920 | 1634 |
| Max. screw speed | rpm | 190 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 3000 | ||
| Opening stroke | mm | 590 | ||
| Distance between tie-bars | mm | 615 x 615 | ||
| Max. mold height | mm | 630 | ||
| Min. mold height | mm | 200 | ||
| Ejector stroke | mm | 150 | ||
| Ejector force | kN | 70 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 37 | ||
| Heating capacity | kW | 18.3 | ||
| Machine dimensions | m | 6.3 x 1.66 x 2.35 | ||
| Machine weight | t | 9 | ||
| Specifications | Unit | SK-330 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 60 | 65 | 70 |
| Screw L/D ratio | L/D | 23 | 22 | 20 |
| Theoretical shot volume | cm3 | 1000 | 1174 | 1362 |
| Shot weight(PS) | g | 910 | 1068 | 1240 |
| Injection Rate | g/s | 226 | 265 | 307 |
| Injection pressure | Bar | 2140 | 1820 | 1570 |
| Max. screw speed | rpm | 192 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 3300 | ||
| Opening stroke | mm | 660 | ||
| Distance between tie-bars | mm | 660 x 660 | ||
| Max. mold height | mm | 680 | ||
| Min. mold height | mm | 250 | ||
| Ejector stroke | mm | 160 | ||
| Ejector force | kN | 70 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 45 | ||
| Heating capacity | kW | 22.8 | ||
| Machine dimensions | m | 7 x 1.85x 2.35 | ||
| Machine weight | t | 11 | ||
| Specifications | Unit | SK-360 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 60 | 65 | 70 |
| Screw L/D ratio | L/D | 23 | 22 | 20 |
| Theoretical shot volume | cm3 | 1000 | 1174 | 1362 |
| Shot weight(PS) | g | 910 | 1068 | 1240 |
| Injection Rate | g/s | 320 | 371 | 426 |
| Injection pressure | Bar | 2446 | 2080 | 1794 |
| Max. screw speed | rpm | 154 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 3600 | ||
| Opening stroke | mm | 670 | ||
| Distance between tie-bars | mm | 730 x 670 | ||
| Max. mold height | mm | 680 | ||
| Min. mold height | mm | 250 | ||
| Ejector stroke | mm | 160 | ||
| Ejector force | kN | 70 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 45 | ||
| Heating capacity | kW | 22.8 | ||
| Machine dimensions | m | 7.2 x 1.9x 2.35 | ||
| Machine weight | t | 12.5 | ||
| Specifications | Unit | SK-400 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 70 | 75 | 80 |
| Screw L/D ratio | L/D | 22 | 20 | 19 |
| Theoretical shot volume | cm3 | 1385 | 1590 | 1809 |
| Shot weight(PS) | g | 1260 | 1447 | 1646 |
| Injection Rate | g/s | 335 | 385 | 438 |
| Injection pressure | Bar | 2274 | 1977 | 1737 |
| Max. screw speed | rpm | 170 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 3800 | ||
| Opening stroke | mm | 725 | ||
| Distance between tie-bars | mm | 730 x 730 | ||
| Max. mold height | mm | 780 | ||
| Min. mold height | mm | 250 | ||
| Ejector stroke | mm | 150 | ||
| Ejector force | kN | 79 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 45 | ||
| Heating capacity | kW | 29.5 | ||
| Machine dimensions | m | 7.5 x 1.9 x 2.35 | ||
| Machine weight | t | 14.5 | ||
| Specifications | Unit | SK-450 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 70 | 75 | 80 |
| Screw L/D ratio | L/D | 22 | 20 | 19 |
| Theoretical shot volume | cm3 | 1501 | 1723 | 1960 |
| Shot weight(PS) | g | 1366 | 1568 | 1784 |
| Injection Rate | g/s | 344 | 395 | 449 |
| Injection pressure | Bar | 1990 | 1730 | 1520 |
| Max. screw speed | rpm | 160 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 4500 | ||
| Opening stroke | mm | 740 | ||
| Distance between tie-bars | mm | 770 x 770 | ||
| Max. mold height | mm | 780 | ||
| Min. mold height | mm | 250 | ||
| Ejector stroke | mm | 200 | ||
| Ejector force | kN | 110 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 22+30 | ||
| Heating capacity | kW | 29.5 | ||
| Machine dimensions | m | 8 x 1.95 x 2.4 | ||
| Machine weight | t | 16 | ||
| Specifications | Unit | SK-560 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 75 | 80 | 85 |
| Screw L/D ratio | L/D | 23 | 21 | 20 |
| Theoretical shot volume | cm3 | 1727 | 1965 | 2219 |
| Shot weight(PS) | g | 1572 | 1788 | 2019 |
| Injection Rate | g/s | 554 | 630 | 711 |
| Injection pressure | Bar | 2183 | 1920 | 1591 |
| Max. screw speed | rpm | 138 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 5600 | ||
| Opening stroke | mm | 850 | ||
| Distance between tie-bars | mm | 860 x 810 | ||
| Max. mold height | mm | 830 | ||
| Min. mold height | mm | 330 | ||
| Ejector stroke | mm | 226 | ||
| Ejector force | kN | 150 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 30+37 | ||
| Heating capacity | kW | 33.5 | ||
| Machine dimensions | m | 8.5 x2.2x2.8 | ||
| Machine weight | t | 20 | ||
| Specifications | Unit | SK-560 (special for fruit/vegetable baskets) |
|
| INJECTION UNIT | D | E | |
| Screw diameter | mm | 90 | 100 |
| Screw L/D ratio | L/D | 18 | 18 |
| Theoretical shot volume | cm3 | 2487 | 3297 |
| Shot weight(PS) | g | 2264 | 3006 |
| Injection Rate | g/s | 797 | 984 |
| Injection pressure | Bar | 1320 | 1100 |
| Max. screw speed | rpm | 187 | |
| CLAMPING UNIT | |||
| Clamping force | kN | 5600 | |
| Opening stroke | mm | 850 | |
| Distance between tie-bars | mm | 860 x 810 | |
| Max. mold height | mm | 830 | |
| Min. mold height | mm | 330 | |
| Ejector stroke | mm | 226 | |
| Ejector force | kN | 150 | |
| OTHERS | |||
| Max. Pump Pressure | Mpa | 16 | |
| Servo motor power | kW | 55+37 | |
| Heating capacity | kW | 40 | |
| Machine dimensions | m | 8.5 x2.2x2.8 | |
| Machine weight | t | 21.5 | |
| Specifications | Unit | SK-680 | |||
| INJECTION UNIT | A | B | C | D | |
| Screw diameter | mm | 90 | 95 | 100 | 105 |
| Screw L/D ratio | L/D | 23 | 21 | 20 | 19 |
| Theoretical shot volume | cm3 | 2736 | 3048 | 3377 | 3723 |
| Shot weight(PS) | g | 2489 | 2774 | 3073 | 3388 |
| Injection Rate | g/s | 562 | 623 | 686 | 748 |
| Injection pressure | Bar | 2103 | 1886 | 1703 | 1543 |
| Max. screw speed | rpm | 149 | |||
| CLAMPING UNIT | |||||
| Clamping force | kN | 6800 | |||
| Opening stroke | mm | 900 | |||
| Distance between tie-bars | mm | 925 x 875 | |||
| Max. mold height | mm | 900 | |||
| Min. mold height | mm | 330 | |||
| Ejector stroke | mm | 335 | |||
| Ejector force | kN | 150 | |||
| OTHERS | |||||
| Max. Pump Pressure | Mpa | 16 | |||
| Servo motor power | kW | 37+37 | |||
| Heating capacity | kW | 42.8 | |||
| Machine dimensions | m | 10.2x2.2x2.71 | |||
| Machine weight | t | 32 | |||
| Specifications | Unit | SK-780 | |||
| INJECTION UNIT | A | B | C | D | |
| Screw diameter | mm | 90 | 95 | 105 | 110 |
| Screw L/D ratio | L/D | 23 | 21 | 20 | 18.5 |
| Theoretical shot volume | cm3 | 2925 | 3259 | 3982 | 4369 |
| Shot weight(PS) | g | 2662 | 2966 | 3623 | 3977 |
| Injection Rate | g/s | 623 | 736 | 865 | 930 |
| Injection pressure | Bar | 2217 | 1986 | 1634 | 1486 |
| Max. screw speed | rpm | 110 | |||
| CLAMPING UNIT | |||||
| Clamping force | kN | 7800 | |||
| Opening stroke | mm | 1000 | |||
| Distance between tie-bars | mm | 1020 x 970 | |||
| Max. mold height | mm | 960 | |||
| Min. mold height | mm | 400 | |||
| Ejector stroke | mm | 280 | |||
| Ejector force | kN | 210 | |||
| OTHERS | |||||
| Max. Pump Pressure | Mpa | 16 | |||
| Servo motor power | kW | 37+45 | |||
| Heating capacity | kW | 54.3 | |||
| Machine dimensions | m | 11.43x 2.4x 3.14 | |||
| Machine weight | t | 38 | |||
| Specifications | Unit | SK-900 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 95 | 100 | 105 |
| Screw L/D ratio | L/D | 23 | 21 | 20 |
| Theoretical shot volume | cm3 | 3544 | 3927 | 4330 |
| Shot weight(PS) | g | 3225 | 3574 | 3941 |
| Injection Rate | g/s | 739 | 825 | 927 |
| Injection pressure | Bar | 2076 | 1771 | 1600 |
| Max. screw speed | rpm | 108 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 9000 | ||
| Opening stroke | mm | 1100 | ||
| Distance between tie-bars | mm | 1125 x 1085 | ||
| Max. mold height | mm | 1100 | ||
| Min. mold height | mm | 500 | ||
| Ejector stroke | mm | 335 | ||
| Ejector force | kN | 216 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 45+45 | ||
| Heating capacity | kW | 61.3 | ||
| Machine dimensions | m | 11.7x2.8x2.8 | ||
| Machine weight | t | 45 | ||
| Specifications | Unit | SK-1180 | |||
| INJECTION UNIT | A | B | C | D | |
| Screw diameter | mm | 100 | 110 | 120 | 130 |
| Screw L/D ratio | L/D | 23 | 21 | 20 | 18.5 |
| Theoretical shot volume | cm3 | 4365 | 5282 | 6285 | 7377 |
| Shot weight(PS) | g | 3972 | 4805 | 5720 | 6712 |
| Injection Rate | g/s | 716 | 867 | 1031 | 1220 |
| Injection pressure | Bar | 2354 | 1943 | 1634 | 1394 |
| Max. screw speed | rpm | 106 | |||
| CLAMPING UNIT | |||||
| Clamping force | kN | 11800 | |||
| Opening stroke | mm | 1180 | |||
| Distance between tie-bars | mm | 1180 x 1100 | |||
| Max. mold height | mm | 1250 | |||
| Min. mold height | mm | 500 | |||
| Ejector stroke | mm | 325 | |||
| Ejector force | kN | 245 | |||
| OTHERS | |||||
| Max. Pump Pressure | Mpa | 16 | |||
| Servo motor power | kW | 22+45+45 | |||
| Heating capacity | kW | 68.5 | |||
| Machine dimensions | m | 11.5x 2.6x 3 | |||
| Machine weight | t | 55 | |||
| Specifications | Unit | SK-1200 | |||
| INJECTION UNIT | A | B | C | D | |
| Screw diameter | mm | 105 | 115 | 125 | 135 |
| Screw L/D ratio | L/D | 22 | 20 | 19 | 17 |
| Theoretical shot volume | cm3 | 4814 | 5775 | 6823 | 7958 |
| Shot weight(PS) | g | 4381 | 5255 | 6209 | 7242 |
| Injection Rate | g/s | 208 | 173 | 147 | 126 |
| Injection pressure | Bar | ||||
| Max. screw speed | rpm | 125(556) | |||
| CLAMPING UNIT | |||||
| Clamping force | kN | ||||
| Opening stroke | mm | ||||
| Distance between tie-bars | mm | ||||
| Max. mold height | mm | ||||
| Min. mold height | mm | ||||
| Ejector stroke | mm | ||||
| Ejector force | kN | ||||
| OTHERS | |||||
| Max. Pump Pressure | Mpa | ||||
| Servo motor power | kW | ||||
| Heating capacity | kW | ||||
| Machine dimensions | m | ||||
| Machine weight | t | ||||
| Specifications | Unit | SK-1280 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 110 | 120 | 130 |
| Screw L/D ratio | L/D | 24 | 22 | 20.3 |
| Theoretical shot volume | cm3 | 5545 | 6600 | 7746 |
| Shot weight(PS) | g | 5046 | 6006 | 7049 |
| Injection Rate | g/s | 604 | 742 | 870 |
| Injection pressure | Bar | 2050 | 1720 | 1470 |
| Max. screw speed | rpm | 90 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 12800 | ||
| Opening stroke | mm | 1235 | ||
| Distance between tie-bars | mm | 1350 x 1250 | ||
| Max. mold height | mm | 1250 | ||
| Min. mold height | mm | 550 | ||
| Ejector stroke | mm | 320 | ||
| Ejector force | kN | 215 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 55+55 | ||
| Heating capacity | kW | 74.35 | ||
| Machine dimensions | m | 12.6x 2.9x 4 | ||
| Machine weight | t | 70 | ||
| Specifications | Unit | SK-1600 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 130 | 140 | 150 |
| Screw L/D ratio | L/D | 22 | 20.4 | 19 |
| Theoretical shot volume | cm3 | 8369 | 9590 | 11009 |
| Shot weight(PS) | g | 7524 | 8727 | 10018 |
| Injection Rate | g/s | 1052 | 1225 | 11406 |
| Injection pressure | Bar | 1630 | 1420 | 1230 |
| Max. screw speed | rpm | 85 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 16000 | ||
| Opening stroke | mm | 1600 | ||
| Distance between tie-bars | mm | 1560 x 1480 | ||
| Max. mold height | mm | 1500 | ||
| Min. mold height | mm | 700 | ||
| Ejector stroke | mm | 400 | ||
| Ejector force | kN | 320 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 45+45+45 | ||
| Heating capacity | kW | 95.05 | ||
| Machine dimensions | m | 14.6 x 3.5x 4.2 | ||
| Machine weight | t | 110 | ||
| Specifications | Unit | SK-2000 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 130 | 140 | 150 |
| Screw L/D ratio | L/D | 22 | 20.4 | 19 |
| Theoretical shot volume | cm3 | 8369 | 9590 | 11009 |
| Shot weight(PS) | g | 7524 | 8727 | 10018 |
| Injection Rate | g/s | 1052 | 1225 | 1406 |
| Injection pressure | Bar | 1630 | 1420 | 1230 |
| Max. screw speed | rpm | 70 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 20000 | ||
| Opening stroke | mm | 1650 | ||
| Distance between tie-bars | mm | 1650 x 1500 | ||
| Max. mold height | mm | 1560 | ||
| Min. mold height | mm | 780 | ||
| Ejector stroke | mm | 400 | ||
| Ejector force | kN | 430 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 55+55+30 | ||
| Heating capacity | kW | 95.05 | ||
| Machine dimensions | m | 14.8 x 3.5x 4.5 | ||
| Machine weight | t | 128 | ||
| Specifications | Unit | SK-2200 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 140 | 150 | 160 |
| Screw L/D ratio | L/D | 24 | 22.4 | 21 |
| Theoretical shot volume | cm3 | 10462 | 12010 | 13665 |
| Shot weight(PS) | g | 9520 | 10929 | 12435 |
| Injection Rate | g/s | 1163 | 1335 | 1519 |
| Injection pressure | Bar | 1680 | 1460 | 1290 |
| Max. screw speed | rpm | 70 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 22000 | ||
| Opening stroke | mm | 1800 | ||
| Distance between tie-bars | mm | 1750 x 1600 | ||
| Max. mold height | mm | 1710 | ||
| Min. mold height | mm | 770 | ||
| Ejector stroke | mm | 400 | ||
| Ejector force | kN | 430 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 55+55+45 | ||
| Heating capacity | kW | 110.7 | ||
| Machine dimensions | m | 15.5 x 3.75x 4.5 | ||
| Machine weight | t | 140 | ||
| Specifications | Unit | SK-2500 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 150 | 185 | 210 |
| Screw L/D ratio | L/D | 22.4 | 19.7 | 17.4 |
| Theoretical shot volume | cm3 | 15106 | 26020 | 33528 |
| Shot weight(PS) | g | 13746 | 23678 | 30510 |
| Injection Rate | g/s | 1431 | 2177 | 2806 |
| Injection pressure | Bar | 2100 | 1360 | 1060 |
| Max. screw speed | rpm | 60 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 25000 | ||
| Opening stroke | mm | 1900 | ||
| Distance between tie-bars | mm | 1850 x 1700 | ||
| Max. mold height | mm | 1800 | ||
| Min. mold height | mm | 800 | ||
| Ejector stroke | mm | 450 | ||
| Ejector force | kN | 430 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 55+55+55 | ||
| Heating capacity | kW | 171.4 | ||
| Machine dimensions | m | 18.5 x 3.8x 5.0 | ||
| Machine weight | t | 165 | ||
| Specifications | Unit | SK-2800 | ||
| INJECTION UNIT | A | B | C | |
| Screw diameter | mm | 180 | 210 | 220 |
| Screw L/D ratio | L/D | 24.5 | 21 | 20 |
| Theoretical shot volume | cm3 | 29845 | 40650 | 44582 |
| Shot weight(PS) | g | 27159 | 36964 | 40570 |
| Injection Rate | g/s | 2817 | 3835 | 4209 |
| Injection pressure | Bar | 1930 | 1420 | 1290 |
| Max. screw speed | rpm | 45 | ||
| CLAMPING UNIT | ||||
| Clamping force | kN | 28000 | ||
| Opening stroke | mm | 2000 | ||
| Distance between tie-bars | mm | 1900 x 1750 | ||
| Max. mold height | mm | 1900 | ||
| Min. mold height | mm | 1100 | ||
| Ejector stroke | mm | 450 | ||
| Ejector force | kN | 550 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Servo motor power | kW | 55+55+55+55 | ||
| Heating capacity | kW | 187.6 | ||
| Machine dimensions | m | 18.9 x 3.9x 5.5 | ||
| Machine weight | t | 195 | ||
Transform Your Production Today.
SUCCESSOR MACHINERY – Powering Innovation, Precision, and Profitability.




