China SX Series Large Extrusion Blowing Molding Machine - Quality from Reliable Suppliers & Factory
Product Introduction
Successor Large Extrusion Blow Molding Machine: Heavy-Duty Industrial Large-Scale Blow Molding Solution
The Successor Large Extrusion Blow Molding Machine stands as a top-tier, heavy-duty industrial manufacturing system, purpose-engineered to master the high-volume, high-precision production of extra-large and heavy-gauge hollow plastic products. Designed to meet the most demanding requirements of global heavy industrial plastic processing, this robust equipment integrates advanced material engineering, user-centric structural design, and reliable heavy-load performance.
Purpose-built for an extensive range of large and oversized hollow plastic products, this versatile machine serves multiple industrial sectors. Key applications include heavy-duty plastic logistics pallets, single-ring and double-ring large chemical storage barrels, IBC tank liners, industrial water storage tanks, large blow molded components for amusement parks, automotive large hollow structural parts, environmental sanitation products, and custom large-format parts.
Backed by decades of expertise in extrusion blow molding technology and a comprehensive global after-sales support system, the Successor Large Extrusion Blow Molding Machine is a reliable, future-proof, and high-return investment for large-scale plastic manufacturers worldwide. With its unrivaled die head durability, user-friendly design, and broad application adaptability, it is engineered to optimize production efficiency, cut long-term operational costs, and secure a competitive edge in the global large-format blow molded products market.
Partial Product









Finished Product Display









Machine Specifications
| Model | Unit | SX-120L | SX-160L | SX-260L | SX-1000L |
| Max. Product Volume | L | 120 | 160 | 250 | 1000 |
| Dry Cycle | pc/h | 360 | 300 | 300 | 250 |
| Screw Diameter | mm | 100 | 110 | 120 | 135 |
| Screw L/D Ratio | L/D | 25 - 28 | 25 - 28 | 28 - 32 | 28 - 32 |
| Screw Motor Power | Kw | 45 - 75 | 75 - 90 | 90 - 110 | 110 - 132 |
| Screw Heating Capacity | Kw | 5.6×5 | 8×6 | 8×6 | 10×6 |
| No. Of Heating Zone | Zone | 4-5 | 6 | 6 | 6 |
| Output Of HDPE | Kg/hr | 180 - 200 | 250 - 270 | 280 - 300 | 300 - 350 |
| Oil Pump Driver Power | Kw | 22 | 22 | 30 | 48 |
| Clamping Force | Kn | 500 | 700 | 900 | 1700 |
| Mold Stroke | mm | 520 - 1400 | 620 - 1500 | 740 - 1800 | 1100 - 2500 |
| Size Of Mold (W×H) | mm | 900×1200 | 900×1400 | 1300×1600 | 1400×1600 |
| Accumulator | L | 12 | 18 | 25 | 36 |
| Max. Die Diameter | mm | 400 | 500 | 650 | 750 |
| Die Heat Capacity | Kw | 25 | 30 | 30 | 35 |
| Blowing Pressure | Mpa | 0.8 | 0.8 | 0.8 | 0.8 |
| Air Volume | Min | 1.6 | 2 | 3 | 3 |
| Cooling Water Pressure | Mpa | 0.3 | 0.3 | 0.3 | 0.3 |
| Water Consumption | L/min | 150 | 180 | 250 | 250 |
| Weight Of Machine | Ton | 17 | 22 | 35 | 55 |
| Size Of Machine | m (L×W×H) | 5.6×2.2×4.5 | 5.8×2.6×4.4 | 7.8×2.9×5.4 | 11×6×7 |
Certifications








Company Exhibition






Clients Plants Site









Packaging & Shipping













